Holstein Bull Search
Official CDCB genetic evaluations for all Holstein bulls — proven and genomic young. Search NM$, production, health, fertility, and feed efficiency traits.
Loading...
Official CDCB genetic evaluations for all Holstein bulls — proven and genomic young. Search NM$, production, health, fertility, and feed efficiency traits.
| Bull Name↕ | TPI↕ | NM$↓ | CM$↕ | Milk↕ | Fat↕ | Pro↕ | Fat%↕ | Pro%↕ | PL↕ | SCS↕ | DPR↕ | Daus↕ | Rel%↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b. 2025-05-05 | — | +1324 | +1350 | +1589 | +134 | +63 | +24.00 | +4.00 | +56.0 | +279.00 | +3.0 | — | 72% |
b. 2025-09-14 | — | +1314 | +1348 | +1292 | +144 | +65 | +33.00 | +8.00 | +47.0 | +310.00 | +1.0 | — | 72% |
b. 2025-05-16 | — | +1310 | +1340 | +1172 | +131 | +55 | +30.00 | +6.00 | +54.0 | +290.00 | +11.0 | — | 72% |
b. 2025-02-17 | — | +1299 | +1338 | +1160 | +154 | +60 | +39.00 | +8.00 | +45.0 | +285.00 | -16.0 | — | 72% |
b. 2025-07-25 | — | +1297 | +1332 | +1242 | +149 | +62 | +35.00 | +8.00 | +44.0 | +302.00 | -1.0 | — | 71% |
| 3477 | +1296 | +1311 | +1716 | +143 | +61 | +26.00 | +2.00 | +58.0 | +293.00 | -8.0 | — | 72% | |
b. 2025-04-27 | — | +1295 | +1340 | +1527 | +141 | +77 | +28.00 | +10.00 | +46.0 | +292.00 | -19.0 | — | 72% |
b. 2025-02-20 | — | +1294 | +1325 | +1139 | +141 | +57 | +34.00 | +7.00 | +47.0 | +304.00 | -4.0 | — | 72% |
b. 2025-04-28 | — | +1291 | +1317 | +1582 | +130 | +65 | +23.00 | +5.00 | +45.0 | +296.00 | +10.0 | — | 72% |
b. 2025-03-03 | — | +1286 | +1282 | +2220 | +145 | +63 | +19.00 | -3.00 | +45.0 | +295.00 | -26.0 | — | 72% |
b. 2025-04-16 | — | +1286 | +1305 | +1977 | +149 | +72 | +24.00 | +3.00 | +38.0 | +291.00 | -24.0 | — | 72% |
b. 2025-04-25 | — | +1285 | +1312 | +1703 | +131 | +71 | +22.00 | +5.00 | +43.0 | +305.00 | +2.0 | — | 72% |
b. 2024-12-12 | — | +1275 | +1293 | +2089 | +142 | +77 | +20.00 | +3.00 | +33.0 | +309.00 | -24.0 | — | 72% |
b. 2025-07-16 | — | +1272 | +1308 | +1078 | +147 | +57 | +37.00 | +8.00 | +50.0 | +291.00 | -14.0 | — | 72% |
b. 2025-05-01 | — | +1272 | +1289 | +2121 | +134 | +76 | +16.00 | +2.00 | +47.0 | +302.00 | -9.0 | — | 72% |
b. 2025-07-27 | — | +1264 | +1262 | +2309 | +122 | +66 | +9.00 | -3.00 | +53.0 | +285.00 | -2.0 | — | 72% |
b. 2025-05-21 | — | +1261 | +1291 | +1318 | +141 | +60 | +31.00 | +6.00 | +44.0 | +294.00 | -9.0 | — | 72% |
b. 2025-04-06 | — | +1260 | +1285 | +1456 | +128 | +62 | +24.00 | +5.00 | +49.0 | +304.00 | -3.0 | — | 72% |
b. 2025-02-23 | — | +1260 | +1287 | +1535 | +113 | +63 | +18.00 | +5.00 | +64.0 | +289.00 | -6.0 | — | 72% |
b. 2025-07-12 | — | +1260 | +1288 | +1497 | +164 | +65 | +37.00 | +6.00 | +29.0 | +303.00 | -25.0 | — | 72% |
| 3528 | +1259 | +1277 | +1641 | +157 | +63 | +32.00 | +3.00 | +30.0 | +308.00 | -22.0 | — | 71% | |
b. 2025-01-30 | — | +1257 | +1295 | +1445 | +146 | +71 | +31.00 | +9.00 | +39.0 | +301.00 | -20.0 | — | 72% |
b. 2025-07-16 | — | +1257 | +1300 | +1134 | +120 | +63 | +27.00 | +9.00 | +63.0 | +290.00 | +2.0 | — | 72% |
b. 2025-05-17 | — | +1256 | +1298 | +1650 | +146 | +79 | +28.00 | +9.00 | +35.0 | +298.00 | -21.0 | — | 72% |
b. 2025-10-06 | — | +1256 | +1261 | +2336 | +129 | +73 | +11.00 | -1.00 | +44.0 | +295.00 | -24.0 | — | 71% |
b. 2025-05-17 | — | +1255 | +1285 | +1655 | +141 | +70 | +26.00 | +6.00 | +43.0 | +291.00 | -5.0 | — | 72% |
b. 2025-03-19 | — | +1253 | +1286 | +1003 | +121 | +49 | +29.00 | +6.00 | +62.0 | +269.00 | +11.0 | — | 72% |
b. 2025-05-21 | — | +1252 | +1284 | +1671 | +132 | +71 | +22.00 | +6.00 | +56.0 | +287.00 | -14.0 | — | 72% |
b. 2024-12-30 | — | +1251 | +1291 | +1150 | +148 | +61 | +37.00 | +8.00 | +37.0 | +289.00 | -8.0 | — | 72% |
| 3508 | +1251 | +1280 | +1666 | +145 | +71 | +27.00 | +6.00 | +38.0 | +301.00 | -18.0 | — | 71% | |
b. 2025-05-04 | — | +1249 | +1283 | +1102 | +146 | +57 | +37.00 | +8.00 | +42.0 | +299.00 | -23.0 | — | 72% |
b. 2025-06-19 | — | +1249 | +1266 | +1596 | +133 | +59 | +24.00 | +2.00 | +52.0 | +296.00 | -12.0 | — | 72% |
b. 2025-03-25 | — | +1248 | +1281 | +1308 | +130 | +61 | +27.00 | +7.00 | +48.0 | +289.00 | -7.0 | — | 72% |
| 3478 | +1246 | +1278 | +1331 | +154 | +65 | +36.00 | +8.00 | +27.0 | +316.00 | -14.0 | — | 72% | |
b. 2024-11-10 | — | +1245 | +1270 | +1199 | +149 | +54 | +36.00 | +5.00 | +35.0 | +304.00 | -21.0 | — | 72% |
b. 2025-01-25 | — | +1245 | +1270 | +1558 | +138 | +64 | +26.00 | +5.00 | +44.0 | +295.00 | -7.0 | — | 72% |
b. 2025-10-26 | — | +1235 | +1270 | +1324 | +142 | +64 | +32.00 | +7.00 | +36.0 | +294.00 | -20.0 | — | 71% |
b. 2025-03-04 | — | +1234 | +1257 | +1660 | +146 | +66 | +28.00 | +4.00 | +36.0 | +299.00 | -14.0 | — | 72% |
b. 2025-08-02 | — | +1233 | +1262 | +1789 | +126 | +74 | +19.00 | +5.00 | +42.0 | +297.00 | -17.0 | — | 71% |
b. 2025-08-01 | — | +1233 | +1258 | +1238 | +120 | +49 | +25.00 | +3.00 | +60.0 | +263.00 | +1.0 | — | 71% |
| 3434 | +1232 | +1249 | +1881 | +147 | +71 | +25.00 | +3.00 | +21.0 | +318.00 | -19.0 | — | 72% | |
b. 2025-03-30 | — | +1232 | +1264 | +1507 | +134 | +65 | +26.00 | +6.00 | +46.0 | +283.00 | -9.0 | — | 72% |
b. 2025-04-15 | — | +1232 | +1261 | +1275 | +127 | +59 | +27.00 | +6.00 | +46.0 | +299.00 | +5.0 | — | 72% |
b. 2025-08-06 | — | +1231 | +1269 | +648 | +123 | +44 | +36.00 | +8.00 | +58.0 | +283.00 | +14.0 | — | 71% |
b. 2025-05-14 | — | +1230 | +1268 | +1353 | +134 | +66 | +28.00 | +8.00 | +49.0 | +287.00 | -4.0 | — | 72% |
| 3401 | +1230 | +1235 | +2238 | +133 | +72 | +14.00 | +0.00 | +38.0 | +309.00 | -28.0 | — | 72% | |
b. 2025-02-25 | — | +1229 | +1258 | +1345 | +140 | +60 | +31.00 | +6.00 | +43.0 | +294.00 | +1.0 | — | 72% |
b. 2025-04-02 | — | +1228 | +1246 | +1679 | +145 | +63 | +27.00 | +3.00 | +35.0 | +303.00 | -17.0 | — | 71% |
b. 2024-12-29 | — | +1228 | +1242 | +1713 | +144 | +61 | +26.00 | +2.00 | +41.0 | +299.00 | -19.0 | — | 72% |
b. 2025-05-13 | — | +1226 | +1246 | +1761 | +148 | +68 | +27.00 | +4.00 | +34.0 | +304.00 | -28.0 | — | 72% |
Last updated Mar 18, 2026 · 2025-11-28 official eval · 603,413 bulls