Holstein Bull Search
Official CDCB genetic evaluations for all Holstein bulls — proven and genomic young. Search NM$, production, health, fertility, and feed efficiency traits.
Loading...
Official CDCB genetic evaluations for all Holstein bulls — proven and genomic young. Search NM$, production, health, fertility, and feed efficiency traits.
| Bull Name↕ | TPI↕ | NM$↓ | CM$↕ | Milk↕ | Fat↕ | Pro↕ | Fat%↕ | Pro%↕ | PL↕ | SCS↕ | DPR↕ | Daus↕ | Rel%↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3464 | +1167 | +1177 | +1516 | +145 | +51 | +30.00 | +0.00 | +38.0 | +287.00 | -18.0 | 468 | 88% | |
| 3458 | +1112 | +1143 | +1441 | +131 | +65 | +26.00 | +6.00 | +32.0 | +298.00 | -10.0 | 327 | 87% | |
| 3572 | +1111 | +1147 | +1521 | +133 | +70 | +25.00 | +7.00 | +55.0 | +290.00 | -6.0 | 444 | 88% | |
| 3428 | +1076 | +1086 | +1946 | +120 | +67 | +14.00 | +1.00 | +36.0 | +309.00 | -14.0 | 12,170 | 92% | |
| 3428 | +1076 | +1086 | +1946 | +120 | +67 | +14.00 | +1.00 | +36.0 | +309.00 | -14.0 | 12,170 | 92% | |
| 3428 | +1076 | +1086 | +1946 | +120 | +67 | +14.00 | +1.00 | +36.0 | +309.00 | -14.0 | 12,170 | 92% | |
| 3229 | +1063 | +1086 | +1275 | +138 | +58 | +31.00 | +6.00 | +31.0 | +319.00 | -29.0 | 587 | 88% | |
| 3146 | +989 | +984 | +2123 | +85 | +59 | -1.00 | -4.00 | +39.0 | +292.00 | -20.0 | 104 | 85% | |
| 3228 | +978 | +995 | +1014 | +105 | +41 | +23.00 | +3.00 | +40.0 | +291.00 | -16.0 | 608 | 88% | |
| 3304 | +973 | +1018 | +824 | +108 | +54 | +27.00 | +10.00 | +31.0 | +280.00 | -11.0 | 85 | 82% | |
| 3266 | +973 | +1053 | +142 | +119 | +60 | +43.00 | +21.00 | +24.0 | +289.00 | -19.0 | 845 | 89% | |
| 3273 | +951 | +979 | +995 | +108 | +48 | +24.00 | +6.00 | +39.0 | +288.00 | -17.0 | 191 | 86% | |
| 3273 | +951 | +979 | +995 | +108 | +48 | +24.00 | +6.00 | +39.0 | +288.00 | -17.0 | 191 | 86% | |
| 3250 | +950 | +1000 | +267 | +118 | +42 | +40.00 | +13.00 | +44.0 | +289.00 | -9.0 | 2,375 | 91% | |
| 3143 | +940 | +951 | +1509 | +106 | +50 | +16.00 | +0.00 | +36.0 | +281.00 | -17.0 | 1,728 | 89% | |
| 3184 | +935 | +965 | +777 | +84 | +44 | +19.00 | +7.00 | +31.0 | +295.00 | -6.0 | 979 | 89% | |
| 3329 | +934 | +971 | +1793 | +104 | +81 | +11.00 | +8.00 | +23.0 | +305.00 | -20.0 | 127 | 84% | |
| 3250 | +929 | +934 | +1504 | +102 | +49 | +14.00 | +0.00 | +33.0 | +300.00 | -11.0 | 97 | 83% | |
| 3249 | +922 | +932 | +1244 | +101 | +45 | +18.00 | +2.00 | +34.0 | +302.00 | -15.0 | 22 | 77% | |
| 3296 | +917 | +941 | +1034 | +98 | +45 | +20.00 | +4.00 | +44.0 | +277.00 | -2.0 | 314 | 86% | |
| 3334 | +909 | +933 | +1205 | +105 | +49 | +20.00 | +3.00 | +41.0 | +273.00 | -13.0 | 91 | 83% | |
92190Proven b. 2022-10-24 | — | +904 | +917 | +1040 | +113 | +41 | +26.00 | +3.00 | +26.0 | +306.00 | -17.0 | 106 | 84% |
612Proven b. 2023-01-10 | — | +904 | +917 | +1040 | +113 | +41 | +26.00 | +3.00 | +26.0 | +306.00 | -17.0 | 106 | 84% |
618Proven b. 2023-01-11 | — | +904 | +917 | +1040 | +113 | +41 | +26.00 | +3.00 | +26.0 | +306.00 | -17.0 | 106 | 84% |
677Proven b. 2023-01-18 | — | +904 | +917 | +1040 | +113 | +41 | +26.00 | +3.00 | +26.0 | +306.00 | -17.0 | 106 | 84% |
21991AProven b. 2023-01-10 | — | +904 | +917 | +1040 | +113 | +41 | +26.00 | +3.00 | +26.0 | +306.00 | -17.0 | 106 | 84% |
| 3223 | +904 | +933 | +1433 | +93 | +60 | +12.00 | +5.00 | +31.0 | +280.00 | -17.0 | 78 | 83% | |
| 3189 | +904 | +917 | +1040 | +113 | +41 | +26.00 | +3.00 | +26.0 | +306.00 | -17.0 | 106 | 84% | |
| 3178 | +903 | +939 | +639 | +85 | +42 | +22.00 | +8.00 | +50.0 | +282.00 | -7.0 | 19 | 78% | |
| 3204 | +900 | +894 | +1792 | +83 | +48 | +3.00 | -4.00 | +40.0 | +289.00 | -14.0 | 147 | 84% | |
| 3269 | +897 | +922 | +659 | +111 | +35 | +31.00 | +5.00 | +34.0 | +282.00 | -2.0 | 220 | 86% | |
| 3299 | +895 | +904 | +1894 | +110 | +64 | +11.00 | +1.00 | +26.0 | +306.00 | -25.0 | 51 | 81% | |
| 3195 | +893 | +909 | +1061 | +81 | +42 | +14.00 | +3.00 | +52.0 | +291.00 | +10.0 | 264 | 87% | |
| 3266 | +893 | +894 | +2366 | +111 | +70 | +5.00 | -3.00 | +25.0 | +287.00 | -34.0 | 132 | 84% | |
| 3297 | +890 | +881 | +2331 | +90 | +61 | -2.00 | -5.00 | +34.0 | +283.00 | -12.0 | 157 | 84% | |
| 3155 | +889 | +896 | +1416 | +90 | +47 | +11.00 | +0.00 | +32.0 | +296.00 | -16.0 | 77 | 84% | |
| — | +886 | +914 | +947 | +71 | +46 | +12.00 | +5.00 | +44.0 | +282.00 | +1.0 | 192 | 85% | |
| 3235 | +883 | +889 | +1715 | +97 | +56 | +9.00 | +0.00 | +30.0 | +301.00 | -19.0 | 165 | 84% | |
| 3216 | +882 | +900 | +1271 | +94 | +51 | +15.00 | +3.00 | +33.0 | +298.00 | -11.0 | 148 | 84% | |
| 3268 | +879 | +877 | +2122 | +105 | +62 | +6.00 | -3.00 | +23.0 | +300.00 | -16.0 | 245 | 85% | |
| 2972 | +879 | +891 | +1106 | +121 | +45 | +27.00 | +3.00 | +5.0 | +321.00 | -38.0 | 1,150 | 91% | |
| 3223 | +876 | +875 | +1727 | +92 | +49 | +7.00 | -3.00 | +27.0 | +289.00 | -16.0 | 25 | 80% | |
| 3144 | +875 | +894 | +1201 | +89 | +50 | +14.00 | +4.00 | +30.0 | +303.00 | -17.0 | 126 | 83% | |
| 3310 | +875 | +899 | +1460 | +105 | +60 | +16.00 | +4.00 | +21.0 | +294.00 | -8.0 | 11 | 50% | |
| 3134 | +874 | +902 | +799 | +80 | +43 | +17.00 | +6.00 | +39.0 | +289.00 | -11.0 | 38 | 81% | |
| 3164 | +874 | +885 | +998 | +79 | +36 | +14.00 | +1.00 | +39.0 | +286.00 | -11.0 | 85 | 83% | |
| 3192 | +874 | +888 | +1297 | +85 | +45 | +11.00 | +1.00 | +37.0 | +270.00 | -26.0 | 412 | 86% | |
| 3261 | +871 | +869 | +1982 | +110 | +60 | +10.00 | -2.00 | +24.0 | +312.00 | -18.0 | 30 | 79% | |
| 3157 | +868 | +888 | +1091 | +100 | +46 | +20.00 | +4.00 | +28.0 | +294.00 | -22.0 | 26 | 81% | |
| 3201 | +865 | +881 | +1352 | +86 | +49 | +11.00 | +2.00 | +41.0 | +284.00 | -8.0 | 39 | 79% |
Last updated Mar 18, 2026 · 2025-11-28 official eval · 603,413 bulls