Holstein Bull Search
Official CDCB genetic evaluations for all Holstein bulls — proven and genomic young. Search NM$, production, health, fertility, and feed efficiency traits.
Loading...
Official CDCB genetic evaluations for all Holstein bulls — proven and genomic young. Search NM$, production, health, fertility, and feed efficiency traits.
| Bull Name↕ | TPI↕ | NM$↓ | CM$↕ | Milk↕ | Fat↕ | Pro↕ | Fat%↕ | Pro%↕ | PL↕ | SCS↕ | DPR↕ | Daus↕ | Rel%↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3437 | +1127 | +1161 | +1303 | +135 | +64 | +0.29 | +0.08 | +3.5 | +3.07 | -0.1 | 804 | 89% | |
| 3238 | +1112 | +1140 | +1314 | +144 | +63 | +0.32 | +0.07 | +3.1 | +3.20 | -2.3 | 945 | 89% | |
| 3339 | +1103 | +1119 | +1369 | +140 | +50 | +0.30 | +0.02 | +2.8 | +2.81 | -2.5 | 500 | 89% | |
| 3480 | +1081 | +1121 | +1359 | +133 | +67 | +0.28 | +0.08 | +4.9 | +2.83 | -2.3 | 2,359 | 89% | |
| 3364 | +1046 | +1051 | +2161 | +96 | +63 | +0.02 | -0.03 | +4.5 | +2.66 | -2.3 | 77 | 83% | |
| 3356 | +1044 | +1057 | +1789 | +117 | +64 | +0.15 | +0.02 | +3.6 | +3.06 | -1.8 | 13,802 | 92% | |
| 3356 | +1044 | +1057 | +1789 | +117 | +64 | +0.15 | +0.02 | +3.6 | +3.06 | -1.8 | 13,802 | 92% | |
| 3356 | +1044 | +1057 | +1789 | +117 | +64 | +0.15 | +0.02 | +3.6 | +3.06 | -1.8 | 13,802 | 92% | |
| 3448 | +1029 | +1075 | +1937 | +113 | +92 | +0.12 | +0.10 | +2.7 | +3.06 | -2.2 | 260 | 87% | |
| 3117 | +1002 | +999 | +2187 | +85 | +62 | -0.02 | -0.03 | +3.8 | +2.89 | -2.3 | 168 | 86% | |
| 3271 | +999 | +1049 | +789 | +111 | +55 | +0.29 | +0.11 | +2.9 | +2.72 | -1.4 | 168 | 84% | |
| 3176 | +996 | +1035 | +563 | +101 | +42 | +0.29 | +0.09 | +4.6 | +2.79 | -1.3 | 21 | 79% | |
| 3176 | +996 | +1035 | +563 | +101 | +42 | +0.29 | +0.09 | +4.6 | +2.79 | -1.3 | 21 | 79% | |
| 3167 | +995 | +1016 | +910 | +107 | +41 | +0.25 | +0.04 | +3.9 | +2.91 | -1.8 | 879 | 88% | |
| 3255 | +992 | +1080 | -54 | +123 | +59 | +0.48 | +0.23 | +2.5 | +2.88 | -1.9 | 928 | 89% | |
| 3360 | +988 | +1017 | +1223 | +113 | +53 | +0.23 | +0.05 | +4.6 | +2.69 | -1.3 | 208 | 86% | |
| 3215 | +980 | +994 | +1309 | +93 | +48 | +0.14 | +0.02 | +5.0 | +2.93 | +0.8 | 567 | 88% | |
| 3337 | +971 | +960 | +2635 | +100 | +68 | -0.03 | -0.06 | +3.3 | +2.80 | -1.8 | 339 | 86% | |
| 3230 | +952 | +982 | +1063 | +103 | +50 | +0.22 | +0.06 | +2.6 | +2.78 | -1.0 | 70 | 82% | |
| 3163 | +940 | +990 | +191 | +119 | +40 | +0.42 | +0.13 | +4.1 | +2.89 | -1.3 | 2,588 | 91% | |
| 3175 | +929 | +955 | +852 | +80 | +42 | +0.16 | +0.05 | +4.2 | +2.83 | +0.5 | 1,185 | 88% | |
| 3234 | +928 | +927 | +1816 | +101 | +52 | +0.09 | -0.03 | +2.8 | +2.91 | -1.6 | 79 | 84% | |
| 3298 | +926 | +977 | +1209 | +110 | +69 | +0.22 | +0.11 | +3.2 | +2.75 | -2.0 | 23 | 79% | |
| 3298 | +926 | +977 | +1209 | +110 | +69 | +0.22 | +0.11 | +3.2 | +2.75 | -2.0 | 23 | 79% | |
| 3261 | +926 | +945 | +1094 | +101 | +46 | +0.20 | +0.04 | +3.0 | +2.97 | -1.2 | 66 | 81% | |
| 3298 | +926 | +977 | +1209 | +110 | +69 | +0.22 | +0.11 | +3.2 | +2.75 | -2.0 | 23 | 79% | |
| 3238 | +911 | +910 | +2249 | +106 | +67 | +0.05 | -0.02 | +2.4 | +3.03 | -2.0 | 470 | 87% | |
| 3306 | +907 | +949 | +797 | +125 | +51 | +0.34 | +0.09 | +2.7 | +2.80 | -0.8 | 43 | 81% | |
PEAK MASTERPIECE 3-ETNProven b. 2023-06-27 | 3306 | +907 | +949 | +797 | +125 | +51 | +0.34 | +0.09 | +2.7 | +2.80 | -0.8 | 43 | 81% |
| 3306 | +907 | +949 | +797 | +125 | +51 | +0.34 | +0.09 | +2.7 | +2.80 | -0.8 | 43 | 81% | |
| 3132 | +905 | +934 | +705 | +83 | +41 | +0.20 | +0.07 | +3.0 | +2.95 | -1.0 | 1,300 | 89% | |
| 3267 | +901 | +952 | +504 | +109 | +47 | +0.33 | +0.11 | +3.5 | +2.69 | -1.7 | 70 | 81% | |
| 3195 | +900 | +930 | +1404 | +91 | +61 | +0.12 | +0.05 | +3.0 | +2.84 | -2.1 | 418 | 85% | |
| 3263 | +900 | +910 | +1423 | +82 | +47 | +0.08 | +0.00 | +4.0 | +2.81 | -0.3 | 27 | 78% | |
| 3119 | +899 | +928 | +826 | +82 | +45 | +0.18 | +0.07 | +3.9 | +2.95 | -1.4 | 271 | 85% | |
| 3249 | +898 | +923 | +1539 | +114 | +68 | +0.18 | +0.06 | +1.3 | +3.27 | -2.1 | 452 | 87% | |
| 3041 | +897 | +914 | +1265 | +106 | +46 | +0.19 | +0.02 | +3.5 | +2.74 | -3.6 | 3,561 | 89% | |
| 3188 | +895 | +930 | +632 | +109 | +43 | +0.31 | +0.08 | +3.5 | +2.94 | -2.1 | 692 | 87% | |
| 3188 | +895 | +930 | +632 | +109 | +43 | +0.31 | +0.08 | +3.5 | +2.94 | -2.1 | 692 | 87% | |
| 3209 | +895 | +889 | +1760 | +104 | +48 | +0.11 | -0.03 | +2.8 | +2.96 | -2.9 | 118 | 84% | |
| 3252 | +894 | +922 | +750 | +85 | +39 | +0.20 | +0.05 | +4.4 | +2.77 | +1.1 | 710 | 88% | |
| 3218 | +891 | +912 | +937 | +100 | +40 | +0.22 | +0.03 | +4.1 | +2.80 | -0.6 | 789 | 88% | |
| 3156 | +890 | +931 | +276 | +116 | +36 | +0.39 | +0.10 | +2.2 | +2.88 | -2.1 | 47 | 80% | |
| 3133 | +889 | +899 | +1316 | +90 | +46 | +0.13 | +0.01 | +3.6 | +2.97 | -1.6 | 128 | 86% | |
| 3170 | +887 | +910 | +1160 | +95 | +50 | +0.17 | +0.04 | +3.3 | +2.90 | -1.5 | 423 | 87% | |
| 3249 | +883 | +928 | +778 | +107 | +53 | +0.28 | +0.10 | +2.3 | +2.84 | -2.0 | 52 | 81% | |
| 3114 | +878 | +888 | +1329 | +107 | +47 | +0.19 | +0.01 | +2.4 | +3.02 | -2.7 | 26 | 79% | |
| 3208 | +876 | +885 | +1684 | +98 | +57 | +0.10 | +0.01 | +2.8 | +2.99 | -2.3 | 273 | 86% | |
| 3226 | +873 | +901 | +1596 | +115 | +70 | +0.18 | +0.06 | +1.8 | +3.12 | -2.3 | 2,591 | 90% | |
| 3279 | +872 | +881 | +1649 | +130 | +57 | +0.22 | +0.01 | +1.5 | +3.05 | -2.5 | 1,440 | 91% |
Last updated May 17, 2026 · 2026-05-10 genomic batch · 361 bulls